BankMyCell is the best place to sell your Sony Xperia 1 II; every 15 minutes, we compare 104546 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
| Sony Xperia 1 II | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $101.00 | $75.00 | $85.60 | +$15.40 |
| Good | $80.00 | $60.00 | $66.40 | +$13.60 |
| New/Boxed | $101.00 | $80.00 | $92.20 | +$8.80 |
| Cracked | $14.00 | $7.00 | $11.25 | +$2.75 |
| Faulty | $14.00 | $7.00 | $11.25 | +$2.75 |
| No Power | $14.00 | $14.00 | $14.00 | $0.00 |
| Water Damaged | $14.00 | $14.00 | $14.00 | $0.00 |
Today's best resale price is $101.00 with an average market value of $53.56. Professional-grade features give the Sony Xperia 1 II high resale value. Buyback companies find this model attractive because it features a 4K OLED display and a Zeiss optics triple camera system which makes it desirable to both media professionals and photography enthusiasts.
The resale values of your Sony Xperia 1 II are calculated based on the following:
Check this live table of Sony Xperia 1 II's best resale prices.
| Sony Xperia 1 II | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $101.00 | $75.00 | $85.60 | +$15.40 |
| Good | $80.00 | $60.00 | $66.40 | +$13.60 |
| New/Boxed | $101.00 | $80.00 | $92.20 | +$8.80 |
| Cracked | $14.00 | $7.00 | $11.25 | +$2.75 |
| Faulty | $14.00 | $7.00 | $11.25 | +$2.75 |
| No Power | $14.00 | $14.00 | $14.00 | $0.00 |
| Water Damaged | $14.00 | $14.00 | $14.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com