BankMyCell is the best place to sell your Galaxy Tab A8 10.5; every 15 minutes, we compare 93356 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy Tab A8 10.5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
32GB | $45.00 | $2.00 | $19.80 | +$25.20 |
64GB | $50.00 | $2.00 | $22.80 | +$27.20 |
128GB | $60.00 | $2.00 | $19.71 | +$40.29 |
By comparing with BankMyCell, today's best Samsung Galaxy Tab A8 10.5 resale price is $60.00 compared with the average market value of $20.65. Since this tablet came out in early 2022, its value has continuously fluctuated at different trade-in and buyback shops.
The resale value depends on factors like:
Simplify your selling process with BankMyCell, where our comparison tool brings you top offers from trusted stores. We also offer free shipping and returns for your convenience.
Samsung Galaxy Tab A8 10.5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
32GB | $45.00 | $2.00 | $19.80 | +$25.20 |
64GB | $50.00 | $2.00 | $22.80 | +$27.20 |
128GB | $60.00 | $2.00 | $19.71 | +$40.29 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.