BankMyCell is the best place to sell your Galaxy Note Pro 12.2; every 15 minutes, we compare 94686 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy Note Pro 12.2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $20.00 | $20.00 | $20.00 | $0.00 |
| Good | $10.00 | $10.00 | $10.00 | $0.00 |
| New/Boxed | $55.00 | $55.00 | $55.00 | $0.00 |
By comparing with BankMyCell, today’s best Samsung Galaxy Note Pro 12.2 resale price is $55.00 compared with the average market value of $28.33. BankMyCell eliminates the worry of shipping costs, ensuring a hassle-free transaction when you sell your Galaxy Note Pro 12.2, all without hidden fees.
This factor influences the resale value:
Consult the live comparison table for today’s best prices for your Samsung Galaxy Note Pro 12.2.
| Samsung Galaxy Note Pro 12.2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $20.00 | $20.00 | $20.00 | $0.00 |
| Good | $10.00 | $10.00 | $10.00 | $0.00 |
| New/Boxed | $55.00 | $55.00 | $55.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com