BankMyCell is the best place to sell your Samsung Galaxy A04e; every 15 minutes, we compare 122460 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy A04e | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 32GB | $15.00 | $8.44 | $11.17 | +$3.83 |
| 64GB | $20.00 | $11.25 | $14.90 | +$5.10 |
| 128GB | $25.00 | $14.06 | $18.62 | +$6.38 |
Today's best resale price is $25.00 with an average market value of $14.90. Buying stores still buy Samsung Galaxy A04e with cracked screens because of the handy 5000 mAh battery and solid MediaTek Helio P35 octa-core chipset. It also has expandable storage with a dedicated microSDXC card slot and dual SIM support which increases demand since many people use this device.
The resale values of your Galaxy A04e are calculated based on the following:
Check this live table of Galaxy A04e's best resale prices.
| Samsung Galaxy A04e | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $25.00 | $11.25 | $18.33 | +$6.67 |
| Verizon | $18.75 | $8.44 | $13.75 | +$5.00 |
| AT&T | $18.75 | $8.44 | $13.75 | +$5.00 |
| T-Mobile | $18.75 | $8.44 | $13.75 | +$5.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com