BankMyCell is the best place to sell your Motorola One 5G; every 15 minutes, we compare 95954 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola One 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $15.00 | $5.00 | $10.59 | +$4.41 |
Good | $11.00 | $2.00 | $6.29 | +$4.71 |
New/Boxed | $25.00 | $7.00 | $13.12 | +$11.88 |
Cracked | $2.00 | $1.00 | $1.40 | +$0.60 |
Faulty | $2.00 | $1.00 | $1.40 | +$0.60 |
Today's best Motorola One 5G resale price is $25.00 with an average market value of $7.58. Although released in 2020, it is still sellable in the market. As a price comparison website, we collect numerous offers to help you discover the best deal on your used phone.
Your One 5G resale value is calculated by:
Motorola One 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $16.00 | $2.00 | $10.00 | +$6.00 |
Verizon | $25.00 | $2.00 | $8.81 | +$16.19 |
AT&T | $25.00 | $1.00 | $5.81 | +$19.19 |
T-Mobile | $14.00 | $1.00 | $7.15 | +$6.85 |
Other | $12.00 | $1.00 | $6.23 | +$5.77 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.