BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 108579 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $425.34 | $25.00 | $194.54 | +$230.80 |
| 256GB | $491.64 | $25.00 | $212.52 | +$279.12 |
| 512GB | $512.04 | $25.00 | $227.37 | +$284.67 |
| 1TB | $527.34 | $25.00 | $234.24 | +$293.10 |
Today's best resale price is $527.34 with an average market value of $216.73. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
| Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $527.34 | $25.00 | $258.51 | +$268.83 |
| Verizon | $440.00 | $25.00 | $211.22 | +$228.78 |
| AT&T | $440.00 | $25.00 | $228.97 | +$211.03 |
| T-Mobile | $414.12 | $25.00 | $202.35 | +$211.77 |
| Other | $365.00 | $25.00 | $161.34 | +$203.66 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.