BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 95954 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $425.00 | $25.00 | $199.46 | +$225.54 |
256GB | $491.00 | $25.00 | $224.92 | +$266.08 |
512GB | $511.00 | $25.00 | $240.22 | +$270.78 |
1TB | $526.00 | $25.00 | $245.35 | +$280.65 |
Today's best resale price is $526.00 with an average market value of $226.90. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $526.00 | $25.00 | $270.16 | +$255.84 |
Verizon | $440.00 | $25.00 | $207.92 | +$232.08 |
AT&T | $450.00 | $25.00 | $237.51 | +$212.49 |
T-Mobile | $410.00 | $25.00 | $197.75 | +$212.25 |
Sprint | $466.00 | $346.00 | $419.58 | +$46.42 |
Other | $365.00 | $25.00 | $174.79 | +$190.21 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.