BankMyCell is the best place to sell your AirPods Max; every 15 minutes, we compare 108613 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| AirPods Max (1st Gen) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $220.00 | $158.00 | $194.83 | +$25.17 |
| Good | $190.00 | $130.00 | $158.20 | +$31.80 |
| New/Boxed | $250.00 | $180.00 | $208.67 | +$41.33 |
| Cracked | $30.00 | $30.00 | $30.00 | $0.00 |
| Faulty | $30.00 | $30.00 | $30.00 | $0.00 |
| No Power | $5.00 | $5.00 | $5.00 | $0.00 |
| Water Damaged | $5.00 | $5.00 | $5.00 | $0.00 |
| AirPods Max (1st Gen) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $220.00 | $158.00 | $194.83 | +$25.17 |
| Good | $190.00 | $130.00 | $158.20 | +$31.80 |
| New/Boxed | $250.00 | $180.00 | $208.67 | +$41.33 |
| Cracked | $30.00 | $30.00 | $30.00 | $0.00 |
| Faulty | $30.00 | $30.00 | $30.00 | $0.00 |
| No Power | $5.00 | $5.00 | $5.00 | $0.00 |
| Water Damaged | $5.00 | $5.00 | $5.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.