BankMyCell is the best place to sell your AirPods Pro 1st Generation; every 15 minutes, we compare 94808 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
AirPods Pro (1st Gen) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $26.00 | $20.00 | $23.00 | +$3.00 |
Good | $21.00 | $15.00 | $18.00 | +$3.00 |
New/Boxed | $45.00 | $26.00 | $35.50 | +$9.50 |
AirPods Pro (1st Gen) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $26.00 | $20.00 | $23.00 | +$3.00 |
Good | $21.00 | $15.00 | $18.00 | +$3.00 |
New/Boxed | $45.00 | $26.00 | $35.50 | +$9.50 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.