BankMyCell is the best place to sell your Apple iPhone 6S Plus; every 15 minutes, we compare 98495 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 6S Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
16GB | $13.00 | $1.00 | $3.98 | +$9.02 |
32GB | $12.00 | $1.00 | $4.25 | +$7.75 |
64GB | $16.00 | $1.00 | $5.13 | +$10.87 |
128GB | $19.00 | $2.00 | $6.08 | +$12.92 |
Today’s best resale price is $19.00 with an average market value of $4.87. If you’re looking to sell your old 6S Plus, we can help you discover the best prices for your device. Right here at BankMyCell, we compare multiple quotes from trusted buyback stores, so you don’t have to.
Released as part of Apple's popular iPhone series in 2015, the iPhone 6S Plus has retained its charm and value over the years.
Your iPhone 6S Plus's resale value may depend on several factors:
Check this live table of today’s best prices for your iPhone 6S Plus by storage size.
iPhone 6S Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $13.00 | $2.00 | $6.91 | +$6.09 |
Verizon | $13.00 | $2.00 | $5.16 | +$7.84 |
AT&T | $7.00 | $1.00 | $3.61 | +$3.39 |
T-Mobile | $7.00 | $1.00 | $3.50 | +$3.50 |
Sprint | $4.00 | $1.00 | $2.67 | +$1.33 |
Other | $19.00 | $1.00 | $5.42 | +$13.58 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.