BankMyCell is the best place to sell your Samsung Galaxy S9+; every 15 minutes, we compare 95954 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $77.00 | $2.00 | $14.36 | +$62.64 |
128GB | $80.00 | $2.00 | $19.15 | +$60.85 |
256GB | $85.00 | $2.00 | $23.28 | +$61.72 |
Today’s best Samsung Galaxy S9+ resale price is $85.00 with an average market value of $18.71.
As a price comparison site, BankMyCell guarantees that selling your used phone is straightforward, fast, and secure.
Your Galaxy S9+ resale value is calculated by:
Check this live table of today’s best prices for selling your Samsung Galaxy S29+.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $85.00 | $3.00 | $25.53 | +$59.47 |
Verizon | $72.00 | $2.00 | $16.04 | +$55.96 |
AT&T | $72.00 | $2.00 | $22.47 | +$49.53 |
T-Mobile | $67.00 | $2.00 | $16.73 | +$50.27 |
Sprint | $40.00 | $2.00 | $13.93 | +$26.07 |
Other | $25.00 | $2.00 | $11.96 | +$13.04 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.