BankMyCell is the best place to sell your Samsung Galaxy S9+; every 15 minutes, we compare 93792 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $87.00 | $2.00 | $20.10 | +$66.90 |
128GB | $90.00 | $2.00 | $22.79 | +$67.21 |
256GB | $95.00 | $3.00 | $34.48 | +$60.52 |
Today’s best Samsung Galaxy S9+ resale price is $95.00 with an average market value of $24.30.
As a price comparison site, BankMyCell guarantees that selling your used phone is straightforward, fast, and secure.
Your Galaxy S9+ resale value is calculated by:
Check this live table of today’s best prices for selling your Samsung Galaxy S29+.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $95.00 | $3.00 | $29.66 | +$65.34 |
Verizon | $82.00 | $2.00 | $21.15 | +$60.85 |
AT&T | $82.00 | $3.00 | $27.40 | +$54.60 |
T-Mobile | $80.00 | $2.00 | $23.08 | +$56.92 |
Sprint | $61.00 | $3.00 | $19.06 | +$41.94 |
Other | $70.00 | $2.00 | $20.56 | +$49.44 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.