BankMyCell is the best place to sell your Samsung Galaxy S9+; every 15 minutes, we compare 111508 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 64GB | $77.00 | $1.00 | $13.86 | +$63.14 |
| 128GB | $80.00 | $1.00 | $14.49 | +$65.51 |
| 256GB | $85.00 | $1.00 | $18.13 | +$66.87 |
Today’s best Samsung Galaxy S9+ resale price is $85.00 with an average market value of $15.42.
As a price comparison site, BankMyCell guarantees that selling your used phone is straightforward, fast, and secure.
Your Galaxy S9+ resale value is calculated by:
Check this live table of today’s best prices for selling your Samsung Galaxy S29+.
| Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $85.00 | $3.00 | $24.19 | +$60.81 |
| Verizon | $72.00 | $1.00 | $9.07 | +$62.93 |
| AT&T | $72.00 | $2.00 | $17.88 | +$54.12 |
| T-Mobile | $67.00 | $1.00 | $10.80 | +$56.20 |
| Sprint | $30.00 | $5.00 | $14.25 | +$15.75 |
| Other | $20.00 | $2.00 | $10.81 | +$9.19 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com