BankMyCell is the best place to sell your Samsung Galaxy S9+; every 15 minutes, we compare 90387 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 64GB | $77.00 | $2.00 | $17.68 | +$59.32 |
| 128GB | $80.00 | $2.00 | $20.83 | +$59.17 |
| 256GB | $85.00 | $2.00 | $24.65 | +$60.35 |
Today’s best Samsung Galaxy S9+ resale price is $85.00 with an average market value of $20.91.
As a price comparison site, BankMyCell guarantees that selling your used phone is straightforward, fast, and secure.
Your Galaxy S9+ resale value is calculated by:
Check this live table of today’s best prices for selling your Samsung Galaxy S29+.
| Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $85.00 | $3.00 | $25.92 | +$59.08 |
| Verizon | $80.00 | $2.00 | $17.49 | +$62.51 |
| AT&T | $80.00 | $3.00 | $24.23 | +$55.77 |
| T-Mobile | $80.00 | $2.00 | $19.18 | +$60.82 |
| Sprint | $61.00 | $2.00 | $17.03 | +$43.97 |
| Other | $70.00 | $2.00 | $17.43 | +$52.57 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.