BankMyCell is the best place to sell your LG G6; every 15 minutes, we compare 116401 prices across the 14 most trusted, verified and reviewed buyback stores to get you the best offer.
| LG G6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 32GB | $36.00 | $1.00 | $7.30 | +$28.70 |
| 64GB | $36.00 | $1.00 | $8.57 | +$27.43 |
| 128GB | $36.00 | $2.00 | $17.11 | +$18.89 |
Today’s best LG G6 resale price is $36.00 with an average market value of $9.77. Released in 2017, BankMyCell will make it easier for you to determine the value of your used device. We specialize in helping you sort through many offers in one spot so that you can maximize their value.
Your G6 resale value is calculated by:
| LG G6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $36.00 | $1.00 | $11.63 | +$24.37 |
| Verizon | $36.00 | $1.00 | $11.27 | +$24.73 |
| AT&T | $25.00 | $2.00 | $10.79 | +$14.21 |
| T-Mobile | $25.00 | $1.00 | $10.83 | +$14.17 |
| Sprint | $23.00 | $1.00 | $6.33 | +$16.67 |
| Other | $2.00 | $1.00 | $1.50 | +$0.50 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com