BankMyCell is the best place to sell your Apple iPhone XR; every 15 minutes, we compare 98522 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $139.00 | $2.00 | $46.60 | +$92.40 |
128GB | $159.00 | $2.00 | $57.05 | +$101.95 |
256GB | $180.00 | $2.00 | $64.46 | +$115.54 |
Today’s best resale price is $180.00 with an average market value of $56.05. This model was released in October 2018 as a part of Apple’s iPhone lineup for that year. Its resale price depends on various factors, including condition, carrier, and storage capacity.
Since it is an old model, expect that its value will decrease over time. Want to sell it now? BankMyCell got you! We aim to make selling old phones or gadgets easier for you. As a price comparison site, you can easily compare various iPhone XR used prices offered by online buyback stores.
Your resale value depends on the following factors:
Use the filters at the top of the page to find offers or reference the table to compare today's trade-in values based on storage space.
iPhone XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $180.00 | $2.00 | $69.71 | +$110.29 |
Verizon | $180.00 | $2.00 | $66.34 | +$113.66 |
AT&T | $146.00 | $2.00 | $59.37 | +$86.63 |
T-Mobile | $139.00 | $2.00 | $52.89 | +$86.11 |
Sprint | $100.00 | $2.00 | $40.22 | +$59.78 |
Other | $95.00 | $2.00 | $41.76 | +$53.24 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.